All Events
Domestic and National Events
Calendar of Activities to be conducted during the year 2025-26
S.No. | Name of the Sports Activity | Venue of Competition | Dates of Competition | Participation Target | Names and Contact No. of Organizing Secretary | |
---|---|---|---|---|---|---|
Boys | Girls | |||||
1. | District Kathua Athletics Championship | Sports Stadium Kathua | June-2025 | 200 | 150 | Sh. Sharat Chander Singh 9419136504 |
2. | District Kishtwar Athletics Championship | Sports Stadium Kishtwar | June-2025 | 150 | 100 | Sh. Rajesh Kumar 7051056570 |
3. | District Jammu Athletics Championship | Jammu University | June-2025 | 300 | 200 | Sh. Vinod Bhatia 9419103250 |
4. | District Samba Athletics Championship | Smailpur Stadium | June-2025 | 200 | 150 | Sh. Rakesh Charak 7889428023 |
5. | District Reasi Athletics Championship | SMVDSB Katra | June-2025 | 200 | 150 | Sh. Manu Wazir 9419164727 |
6. | District Rajouri Athletics Championship | Sports Stadium Rajouri | June-2025 | 150 | 100 | Sh. Sahil Raina 9419190086 |
7. | District Poonch Athletics Championship | Sports Stadium Poonch | June-2025 | 150 | 120 | S. Ravinder Singh 8492916193 |
8. | District Udhampur Athletics Championship | Sports Stadium Udhampur | June-2025 | 200 | 150 | Sh. Sunil Sharma 9419160469 |
9. | District Doda Athletics Championship | Sports Stadium Doda | June-2025 | 150 | 100 | Sh. Rajesh Kumar 7051056570 |
10. | District Ramban Athletics Championship | Sports Stadium Ramban | June-2025 | 150 | 100 | Sh. Rajesh Kumar 7051056570 |
11. | District Shopian Athletics Championship | Bhatpur Sports Stadium Shopian | June-2025 | 150 | 100 | Sh. Reyaz Ahmed 7889626252 |
12. | District Kulgam Athletics Championship | Sports Stadium Kulgam | June-2025 | 150 | 100 | Sh. Reyaz Ahmed 7889626252 |
13. | District Pulwama Athletics Championship | Sports Stadium Lethpora Pampore | June-2025 | 150 | 100 | Sh. Reyaz Ahmed 7889626252 |
14. | District Kupwara Athletics Championship | Gali Zoo Stadium Kupwara | June-2025 | 150 | 100 | Sh. Reyaz Ahmed 7889626252 |
15. | District Ganderbal Athletics Championship | Govt. College of Physical Education Gadoora Ganderbal | June-2025 | 150 | 100 | Sh. Reyaz Ahmed 7889626252 |
16. | District Budgam Athletics Championship | Sports Stadium Budgam | June-2025 | 200 | 100 | Sh. Gulzar 9906432631 |
17. | District Baramulla Athletics Championship | Showkat Ali Stadium Khwajabagh Baramulla | June-2025 | 200 | 100 | Sh. Bhushan Singh 9682547705 |
18. | District Srinagar Athletics Championship | Bakshi Stadium Srinagar | June-2025 | 300 | 200 | Sh. Tufail Ramzan 9796888882 |
19. | District Bandipora Athletics Championship | S.K Sports Stadium Bandipora | June-2025 | 150 | 100 | Sh. Aijaz Bashir 7006251378 |
20. | District Anantnag Athletics Championship | Sports Stadium Dooru | June-2025 | 250 | 150 | Sh. Reyaz Ahmed 7889626252 |
21. | J&K UT Athletics Championship | Jammu University | July-2025 | 800 | 500 | Sh. Sharat Chander Singh 9419136504 |
22. | Indian Open Athletics Meetings | Jammu /Srinagar | 27th July 2025 | - | - | Sh. Sharat Chander Singh 9419136504 |
23. | National Javelin Day | Jammu University | 07th August 2025 | 150 | 100 | Sh. Sharat Chander Singh 9419136504 |
24. | J&K UT Cross Country Athletics Championship | M.A Stadium Jammu | December 2025 | 300 | 250 | Sh. Sharat Chander Singh 9419136504 |
DETAILS OF MEDALS EARNED BY SPORTS PERSONS IN NATIONAL AND OTHER LEVEL OF COMPETITIONS DURING 2024-25
S.NO | NAME OF PLAYER | EVENT CATEGORY | COMPETITION NAME/ VENUE AND DATE | PERFORMANCE | ||
GOLD | SILVER | BRONZE | ||||
1 | Tanvir | 200 Mtr. (U-20) | 35th North Zone Junior Athletics Championship at New-Delhi from 10th to 12th October 2024 | - | - | BRONZE |
2 | Jaskirat | 100 Mtr. (U-18) | - | - | BRONZE | |
3 | Sulakshaya | Javelin (U-20) | - | SILVER | - | |
4 | Shivani Thakur Sakshi Thakur Anjali Thakur Ayushi Bhat |
4x100 Mtr Relay (U-20 Women) |
- | SILVER | - | |
5 | Gulnaz Kour Muktika Sambayal Janvi Sharma Sunakshi Thakur |
1000 Mtr Sprint
Medley (U-18) Women) |
- | SILVER | - | |
6 | Gourav Roy Anubhav Ashmeet Partap Singh |
1000 Mtr Sprint
Medley (U-16) Men) |
- | - | BRONZE | |
7 | Suhail Bashir Dar Mukendan Motan Raksham Mattu Sahil Kumar |
4x400 Mtr. Relay
(Men-U-20) |
- | - | BRONZE | |
8 | Uttkarsh Yuvraj Singh Tanvir Singh Sahil Kumar |
4x100 Mtr Relay (U-20 Men) |
- | SILVER | - |